With competitive rates, Teachers puts you in control of your everyday finances.  Enter your zip code below to get started.

CERTIFICATES AND IRAS


Effective Date: August 5, 2026

Certificates** Minimum Balance Rate APY* How to Apply
3 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25% Open
6 Month Rate$1,000.00 APR*3.44% Payment/ $10003.50% Open
9 Month Rate$1,000.00 APR*3.44% Payment/ $10003.50% Open
12 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25% Open
13 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25% Open
15 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25% Open
16 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25% Open
18 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25% Open
22 Month

Certificate is available for New Money deposits only. New Money is defined as money not currently on deposit or held by Teachers FCU within the previous 12 months. New Money is determined at Teachers FCU's sole discretion.

Rate$1,000.00 APR*4.16% Payment/ $10004.25% Open

Certificate is available for New Money deposits only. New Money is defined as money not currently on deposit or held by Teachers FCU within the previous 12 months. New Money is determined at Teachers FCU's sole discretion.

24 Month Rate$1,000.00 APR*3.44% Payment/ $10003.50% Open
30 Month Rate$1,000.00 APR*2.96% Payment/ $10003.00% Open
36 Month Rate$1,000.00 APR*2.96% Payment/ $10003.00% Open
48 Month Rate$1,000.00 APR*2.96% Payment/ $10003.00% Open
60 Month Rate$1,000.00 APR*2.96% Payment/ $10003.00% Open
Jumbo Certificates** Minimum Balance Rate APY* How to Apply
1 Month Rate$100,000.00 APR*2.47% Payment/ $10002.50% Open
2 Month Rate$100,000.00 APR*2.47% Payment/ $10002.50% Open
3 Month Rate$100,000.00 APR*3.20% Payment/ $10003.25% Open
6 Month Rate$100,000.00 APR*3.44% Payment/ $10003.50% Open
8 Month Rate$100,000.00 APR*3.68% Payment/ $10003.75% Open
12 Month Rate$100,000.00 APR*3.20% Payment/ $10003.25% Open
16 Month Rate$100,000.00 APR*2.96% Payment/ $10003.00% Open
Traditional & Roth Individual Retirement Accounts (IRA)** Minimum Balance Rate APY* How to Apply
3 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25%
6 Month Rate$1,000.00 APR*3.44% Payment/ $10003.50%
9 Month Rate$1,000.00 APR*3.44% Payment/ $10003.50%
12 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25%
15 Month Rate$1,000.00 APR*3.92% Payment/ $10004.00%
18 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25%
22 Month Rate$1,000.00 APR*3.20% Payment/ $10003.25%
24 Month Rate$1,000.00 APR*3.44% Payment/ $10003.50%
30 Month Rate$1,000.00 APR*2.96% Payment/ $10003.00%
36 Month Rate$1,000.00 APR*2.96% Payment/ $10003.00%
48 Month Rate$1,000.00 APR*2.96% Payment/ $10003.00%
60 Month Rate$1,000.00 APR*2.96% Payment/ $10003.00%
Coverdell Education Savings Accounts** Minimum Balance Rate APY* How to Apply
3 Month Rate$500.00 APR*3.20% Payment/ $10003.25%
6 Month Rate$500.00 APR*3.44% Payment/ $10003.50%
9 Month Rate$500.00 APR*3.44% Payment/ $10003.50%
12 Month Rate$500.00 APR*3.20% Payment/ $10003.25%
15 Month Rate$500.00 APR*3.68% Payment/ $10003.75%
18 Month Rate$500.00 APR*3.20% Payment/ $10003.25%
24 Month Rate$500.00 APR*3.44% Payment/ $10003.50%
30 Month Rate$500.00 APR*2.96% Payment/ $10003.00%
36 Month Rate$500.00 APR*2.96% Payment/ $10003.00%
48 Month Rate$500.00 APR*2.96% Payment/ $10003.00%
60 Month Rate$500.00 APR*2.96% Payment/ $10003.00%