Rates

CERTIFICATES AND IRAS

Check out our featured rates:

Certificates:

  • 6-month certificate earns 5.00% APY*
  • 13-month certificate earns 5.25% APY* 

 

Effective Date: September 20, 2023

Certificates** Minimum Balance Rate APY* How to Apply
3 Month Rate$1,000 APR*4.40% Payment/ $10004.50% Open
6 Month Rate$1,000 APR*4.88% Payment/ $10005.00% Open
9 Month Rate$1,000 APR*4.64% Payment/ $10004.75% Open
12 Month Rate$1,000 APR*4.64% Payment/ $10004.75% Open
13 Month Rate$1,000 APR*5.12% Payment/ $10005.25% Open
15 Month Rate$1,000 APR*2.08% Payment/ $10002.10% Open
16 Month Rate$1,000 APR*2.62% Payment/ $10002.65% Open
18 Month Rate$1,000 APR*2.62% Payment/ $10002.65% Open
22 Month Rate$1,000 APR*1.64% Payment/ $10001.65% Open
24 Month Rate$1,000 APR*3.69% Payment/ $10003.75% Open
30 Month Rate$1,000 APR*2.72% Payment/ $10002.75% Open
36 Month Rate$1,000 APR*4.16% Payment/ $10004.25% Open
48 Month Rate$1,000 APR*3.44% Payment/ $10003.50% Open
60 Month Rate$1,000 APR*3.44% Payment/ $10003.50% Open
Jumbo Certificates** Minimum Balance Rate APY* How to Apply
1 Month Rate$100,000 APR*0.25% Payment/ $10000.25% Open
2 Month Rate$100,000 APR*0.25% Payment/ $10000.25% Open
3 Month Rate$100,000 APR*1.00% Payment/ $10001.00% Open
6 Month Rate$100,000 APR*2.72% Payment/ $10002.75% Open
8 Month Rate$100,000 APR*0.30% Payment/ $10000.30%
12 Month Rate$100,000 APR*2.23% Payment/ $10002.25% Open
16 Month Rate$100,000 APR*0.35% Payment/ $10000.35%
Traditional & Roth Individual Retirement Accounts (IRA)** Minimum Balance Rate APY* How to Apply
3 Month Rate$1,000 APR*1.00% Payment/ $10001.00%
6 Month Rate$1,000 APR*1.19% Payment/ $10001.20%
9 Month Rate$1,000 APR*1.24% Payment/ $10001.25%
12 Month Rate$1,000 APR*2.08% Payment/ $10002.10%
15 Month Rate$1,000 APR*2.08% Payment/ $10002.10%
18 Month Rate$1,000 APR*2.62% Payment/ $10002.65%
22 Month Rate$1,000 APR*1.64% Payment/ $10001.65%
24 Month Rate$1,000 APR*2.62% Payment/ $10002.65%
30 Month Rate$1,000 APR*2.62% Payment/ $10002.65%
36 Month Rate$1,000 APR*2.72% Payment/ $10002.75%
48 Month Rate$1,000 APR*2.77% Payment/ $10002.80%
60 Month Rate$1,000 APR*2.86% Payment/ $10002.90%
Coverdell Education Savings Accounts** Minimum Balance Rate APY* How to Apply
3 Month Rate$500 APR*1.00% Payment/ $10001.00%
6 Month Rate$500 APR*1.19% Payment/ $10001.20%
9 Month Rate$500 APR*1.24% Payment/ $10001.25%
12 Month Rate$500 APR*2.08% Payment/ $10002.10%
15 Month Rate$500 APR*2.08% Payment/ $10002.10%
18 Month Rate$500 APR*2.62% Payment/ $10002.65%
24 Month Rate$500 APR*2.62% Payment/ $10002.65%
36 Month Rate$500 APR*2.72% Payment/ $10002.75%
30 Month Rate$500 APR*2.62% Payment/ $10002.65%
48 Month Rate$500 APR*2.77% Payment/ $10002.80%
60 Month Rate$500 APR*2.86% Payment/ $10002.90%