Skip to main content

Search | Contact Us | Become a Member! | Online Banking

Is Your Bank Showing You No Interest? Check out TFCU's new Certificate rates below.
Open your Certificate today through Online Banking.
For more information, stop by any branch or call 631-698-7000, ext. 6780.

Deposit Product Rates

Rates for the period ending 12/31/2011
Minimum
Balance
Minimum to
Earn Interest
Rate APY
Share SavingsInformation Calculator $1 $50 0.45% 0.45%
IRA SavingsInformation Calculator $0 $50 0.45% 0.45%
Vacation & Holiday ClubInformation Calculator $0 $50 0.45% 0.45%
Share Draft Checking Information $0 $2,500 0.15% 0.15%
Rates for the period ending 01/31/2012
Tiered Money Market Information Calculator Balance Rate APY
$2,500 - $24,999 0.65% 0.65%
$25,000 - $49,999 0.80% 0.80%
$50,000 - $99,999 0.85% 0.85%
$100,000 - $249,999 0.85% 0.85%
$250,000 - $499,999 0.95% 0.95%
$500,000+ 0.95% 0.95%
Rates Effective: 02/03/2012
Jumbo Certificates * Information Calculator
Term Minimum Balance Rate APY
1 month $100,000 0.45% 0.45%
2 month $100,000 0.45% 0.45%
3 month $100,000 0.45% 0.45%
6 month $100,000 0.65% 0.65%
8 month $100,000 0.90% 0.90%
12 month $100,000 0.85% 0.85%
16 month $100,000 1.14% 1.15%
Rates Effective: 02/03/2012
Share Certificates * Information Calculator
Term Minimum Balance Rate APY
3 month $1,000 0.45% 0.45%
6 month $1,000 0.65% 0.65%
12 month $1,000 0.85% 0.85%
16 month $1,000 1.09% 1.10%
24 month $1,000 1.29% 1.30%
30 month $1,000 1.39% 1.40%
36 month $1,000 1.73% 1.75%
48 month $1,000 1.98% 2.00%
60 month $1,000 2.23% 2.26%
Traditional & Roth Individual Retirement Accounts (IRA's) * Information Calculator
Term Minimum Balance Rate APY
3 month $1,000 0.45% 0.45%
6 month $1,000 0.65% 0.65%
12 month $1,000 0.85% 0.85%
16 month $1,000 1.09% 1.10%
24 month $1,000 1.29% 1.30%
30 month $1,000 1.39% 1.40%
36 month $1,000 1.73% 1.75%
48 month $1,000 1.98% 2.00%
60 month $1,000 2.23% 2.26%
Coverdell Education Savings Account * Information Calculator
Term Minimum Balance Rate APY
3 month $500 0.45% 0.45%
6 month $500 0.65% 0.65%
12 month $500 0.85% 0.85%
16 month $500 1.09% 1.10%
24 month $500 1.29% 1.30%
30 month $500 1.39% 1.40%
36 month $500 1.73% 1.75%
48 month $500 1.98% 2.00%
60 month $500 2.23% 2.26%
All rates and terms are subject to change without notice.
APY: Annual Percentage Yield
* A penalty may be imposed for early withdrawals.