| BENEFITS | GOLD LEVEL | PLATINUM LEVEL |
| Combined Minimum Deposit Balance | $2,500 | $5,000 |
| Consumer Loan Rate Discount** | .25 | .50 |
| VISA Credit Card Rate Discount | .24 | .48 |
| Mortgage Closing Cost Discount | $100 | $200 |
| Share Draft Orders (Basic Design) Platinum Level Only |
At Cost | Free (shipping & handling not included) |
| Charge For Off-Site ATM Transactions* | Free | Free |
| Non-TFCU ATM Surcharge Fee Rebate | N/A | Up to $5 per month |
| Overdraft Transfer Fee | $6 | Free |
| Funds Available on Check Deposits | Standard Hold | Up to $1,000 |
| VISA Gift Card Purchase | 10 per calendar year |
10 per calendar year |
| Travelers Checks | Free | Free |
| Money Orders | Free | Free |
| Official Checks | Free | Free |
| Bond Coupon Redemption | Free | Free |
| Account Transcripts at Branch | Free | Free |
| Domestic Wire Transfer | 3 Free per Year | 6 Free per Year |
| Copy of Paid Draft | 3 Free per Year | 6 Free per Year |
| Below Minimum Average Balance Monthly Fee |
$8 | $10 |
Discount applies to all Visa cards;
does not apply to existing consumer loans.
* Fee may be charged by non-TFCU ATM owners
** Select Consumer Loan programs
More information