| Loans | APR |
| Auto | 1.74% |
| 15 Yr Fixed Mortgage | 2.87% |
| 30 Yr Fixed Mortgage | 3.57% |
| 5/1 Adjustable | 3.10% |
| HELOC | 2.83% |
| Certificates | APY |
| 12 month | 0.70% |
| 60 month | 1.85% |
| 16 month Jumbo | 1.05% |
| Money Market* | APY |
| $2,500 - $24,999 | 0.60% |
| $25,000 - $49,999 | 0.75% |
| $50,000 - $99,999 | 0.80% |
| $100,000 - $249,999 | 0.80% |
| $250,000 - $499,999 | 0.90% |
| $500,000+ | 0.90% |
| *Rates for the period ending 04/30/2012 | |
APY= Annual Percentage Yield APR=Annual Percentage Rate |
|
All TFCU correspondence, including loan payments and deposits, should now be mailed to our new address:
P.O. Box 9005,
Smithtown, NY 11787
Don't delay getting your mail to us, please start using this address right away!
Please be aware that our Mortgage Department has relocated to our new headquarters at 102 Motor Parkway in Hauppauge.
Our full-service Farmingville branch will remain open to serve members. More Information